![]() |
Rugby Africa Women's Cup |
Starts: Tuesday, 14 Jun 2022 Ends: Friday, 24 Jun 2022 |
Pool Stage
Match 1, Pool Stage
15 Jun 2022 - 15:00
City Park Stadium Athlone
South Africa Women
108 - 0
Zimbabwe Women
Match 2, Pool Stage
19 Jun 2022 - 13:30
City Park Stadium Athlone
Zimbabwe Women
72 - 0
Namibia Women
Match 3, Pool Stage
23 Jun 2022 - 15:00
City Park Stadium Athlone
South Africa Women
128 - 3
Namibia Women
SQUAD | P | W | D | L | T | C | PE | DG | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa Women | 2 | 2 | 0 | 0 | 37 | 24 | 1 | 0 | 236 | 3 | 233 | 10 |
Zimbabwe Women | 2 | 1 | 0 | 1 | 12 | 6 | 0 | 0 | 72 | 108 | -36 | 5 |
Namibia Women | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 200 | -197 | 0 |
Most points scored |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 46 |
2 | ZINTLE MPHUPHA | South Africa Women | 30 |
3 | SIMAMKELE NAMBA | South Africa Women | 20 |
4 | APHIWE NGWEVU | South Africa Women | 20 |
5 | AYANDA MALINGA | South Africa Women | 15 |
6 | NADINE ROOS | South Africa Women | 15 |
Most tries scored |
|||
1 | ZINTLE MPHUPHA | South Africa Women | 6 |
2 | SIMAMKELE NAMBA | South Africa Women | 4 |
3 | APHIWE NGWEVU | South Africa Women | 4 |
4 | AYANDA MALINGA | South Africa Women | 3 |
5 | NADINE ROOS | South Africa Women | 3 |
6 | SIZOPHILA SOLONTSI | South Africa Women | 3 |
Most penalties scored |
|||
1 | TAYLA KINSEY | South Africa Women | 1 |
2 | N/A | 0 | |
3 | N/A | 0 | |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Most conversions |
|||
1 | LIBBIE JANSE VAN RENSBURG | South Africa Women | 18 |
2 | ZENAY JORDAAN | South Africa Women | 4 |
3 | TAYLA KINSEY | South Africa Women | 2 |
4 | N/A | 0 | |
5 | N/A | 0 | |
6 | N/A | 0 |
Player statistics calculated after each match. Updates may be pending. Queries may be sent to footprint@sarugby.co.za. E&OE